Resultat Swedeman Xtreme Triathlon 2026

Swedeman Xtreme Triathlon men top yellow
Plac. Startnr. Namn Klubb Simning T1 Cykel T2 Löpning Sluttid
1 168 Erik Sæbu Vatn Oslofjord Triatlon 1:04:33 10:39 5:17:15 3:08 5:24:39 12:00:14
2 92 Jesper Lindahl Team Trihard 59:55 5:50 5:39:06 1:40 5:29:22 12:15:53
3 175 Albin Holmstrom Halmstad triathlon & multisport 59:47 10:59 - - 11:20:39 12:31:25
4 50 Ola Grahl-Madsen Fana 1:10:29 6:55 5:50:44 4:45 5:34:47 12:47:40
5 33 Henrik Einangshaug Lillehammer Triatlonklubb 1:06:27 3:51 6:21:42 3:25 5:13:48 12:49:13
6 27 Jonatan Kristoffer Dale NTNUI 59:53 6:15 6:15:34 1:35 5:30:27 12:53:44
7 118 Fredrik Øvreeide FAK 1:12:45 7:30 5:58:43 3:21 5:32:03 12:54:22
8 2 Sebastian Aldén IFK Sala Triathlon 1:04:01 6:08 6:14:49 2:11 5:28:09 12:55:18
9 43 Mikael Frøynes Oslofjord Triatlon - 1:14:08 6:20:14 2:57 5:29:56 13:07:15
10 21 Ove Bugten Blanktjern Coaching 1:15:25 6:14 6:10:24 2:32 5:33:37 13:08:12
11 52 Arthur Guillien Golden Banana 1:05:58 4:07 6:02:37 3:46 5:57:47 13:14:15
12 71 Gustav Höög 1:00:09 8:05 5:49:42 5:08 6:19:59 13:23:03
13 20 Marcus Brandt IFK Sala 1:07:19 4:29 5:52:36 1:11 6:18:47 13:24:22
14 134 Erik Sand 1:06:53 3:13 6:14:56 2:59 5:57:17 13:25:18
15 162 Eero Turkki 1:10:34 9:00 6:42:05 7:07 5:20:48 13:29:34
16 100 Daniel Mathisen 1:19:32 9:32 6:09:30 3:59 5:50:26 13:32:59
17 177 Patrick Ericsson 47:50 5:41 5:40:59 3:04 7:02:45 13:40:19
18 87 Aleksander Laahne Asker triathlon klubb 59:09 7:10 6:36:35 6:34 5:52:33 13:42:01
19 68 Thomas Hilmen Asker og Bærum brann og redning 1:07:06 7:06 5:50:46 2:57 6:40:09 13:48:04
20 113 Carl Norell Terrible tuesdays 1:04:57 8:39 5:57:19 7:38 6:39:08 13:57:41
21 109 Kyrre Neverdal Eureka Kiropraktikk Bodø 1:09:25 9:16 6:25:11 6:57 6:11:32 14:02:21
22 84 Håvard Kroken Hornindal IL 1:23:31 9:39 6:41:19 9:00 5:41:33 14:05:02
23 45 Ole-Henrik Garmann Skjønhaug 1:24:30 10:44 6:16:31 7:25 6:06:05 14:05:15
24 70 Hans Fredrik Hoen 1:12:08 8:09 6:38:49 3:40 6:02:40 14:05:26
25 89 Martin Landaas Kirkebirkeland 1:10:05 7:44 6:24:15 4:33 6:22:08 14:08:45
26 148 Max Solheim 1:18:43 8:50 6:41:05 9:56 5:55:21 14:13:55
27 128 Lasse Roel Omland 1:10:06 6:24 6:15:26 2:06 6:40:56 14:14:58
28 132 Herman Sagfossen 1:06:01 4:08 6:29:26 3:40 6:36:10 14:19:25
29 88 Benoît Labbé C’CMTri 1:14:06 8:28 5:43:59 6:13 7:06:53 14:19:39
30 115 Eric Ohlsson Colting Coaching Triathlonklubb 1:01:06 9:46 6:04:35 5:38 6:59:49 14:20:54
31 64 Per-Theodor Hauan Mauna 1:12:34 12:38 6:06:09 5:44 6:45:05 14:22:10
32 156 Markus Stricker Triathlon Team Rheinberg 1:04:07 6:37 6:16:05 4:20 6:51:58 14:23:07
33 63 Ronny Hatletveit Bergen triatlon Club 1:36:37 16:24 6:11:32 9:38 6:19:04 14:33:15
34 39 Magnus Freyer Munin 1:24:36 5:46 6:45:25 4:34 6:16:36 14:36:57
35 125 Filip Grønhaug Reierth NTNUi Triatlon 1:11:29 9:05 6:27:11 2:58 6:46:34 14:37:17
36 120 Niklas Pöcklhofer 1:14:11 12:02 6:16:38 4:14 6:52:11 14:39:16
37 34 Vebjørn Ekeli 1:05:18 7:07 6:27:27 3:50 6:58:42 14:42:24
38 153 Erlend Voldset Stenerud Innfjorden IL 1:36:45 6:29 6:30:14 4:43 6:24:47 14:42:58
39 172 Filip Wold 1:25:27 11:32 6:44:50 4:36 6:19:23 14:45:48
40 57 Richard Hagring Osi triatlon 57:26 5:37 6:30:06 2:47 7:13:05 14:49:01
41 130 Przemyslaw Rzepecki Run Collective Stockholm 1:26:18 12:52 6:00:10 3:58 7:08:28 14:51:46
42 23 Andreas Carlsen Oslofjord Tri 1:08:15 8:53 6:56:52 5:39 6:32:52 14:52:31
43 81 Sondre Kielland 1:16:55 10:40 6:28:07 0:24 6:57:34 14:53:40
44 126 Bengt Rivenes Anterior Functional Fitness 1:21:38 7:14 6:29:45 10:06 6:48:22 14:57:05
45 171 Marc Winterich 1:11:50 10:18 6:09:17 2:44 7:32:17 15:06:26
46 56 Simen Johannes Haakstad 1:10:02 7:54 6:03:33 4:25 7:42:58 15:08:52
47 124 Sivert Raddum Skaug Tretten Skiskytterlag 1:15:39 10:50 6:30:29 5:52 7:10:00 15:12:50
48 104 Espen Midtsund 1:06:49 6:26 6:24:33 3:52 7:32:16 15:13:56
49 32 Truls Dyrkorn Accelerex Club 1:17:01 10:36 6:34:29 8:24 7:06:32 15:17:02
50 48 Leif Erik Gladstad Gladstad Caoching AS 1:06:58 8:03 6:06:33 4:30 7:54:43 15:20:47
51 55 Jesper Haakonsen Haakonsen tri Club 1:34:20 12:03 6:05:07 7:25 7:25:40 15:24:35
52 1 Mattias Ahle 1:16:45 8:23 6:34:14 3:26 7:34:25 15:37:13
53 61 Anttu Harlin 1:07:22 8:25 6:58:19 5:59 7:17:30 15:37:35
54 102 Didier Mayenzet 1:12:06 12:37 6:49:25 10:28 7:18:59 15:43:35
55 25 Robin Cox 1:12:00 9:46 7:00:30 9:42 7:12:47 15:44:45
56 106 Wanja Moritz BSV Buxtehude 1:04:30 7:13 6:11:02 8:14 8:15:39 15:46:38
57 170 Christopher Wannebo Blanktjern Coaching 1:22:57 10:30 6:16:41 9:19 7:55:24 15:54:51
58 167 Even Vardaasen Grimstad Triathlon 1:10:15 6:48 6:27:08 2:33 8:13:11 15:59:55
59 131 Per Kristian Saastad IL Runar 1:59:45 6:45 6:29:49 3:03 7:22:56 16:02:18
60 75 Kyösti Husu 1:29:27 11:00 6:52:21 5:23 7:25:11 16:03:22
61 94 Fernando Lopez Forever Tri 1:21:05 10:38 6:35:09 6:21 7:52:16 16:05:29
62 142 Iver Kvaale Skibsrud Bygland IL 1:06:39 3:35 6:43:16 3:49 8:11:25 16:08:44
63 127 Marcus Rix Team KHEG 1:38:51 8:14 6:50:20 5:04 7:27:38 16:10:07
64 114 Martin Hjelle Nyhammer Bergen CK 1:09:23 9:26 6:25:06 3:31 8:23:44 16:11:10
65 123 Aaron Polley 1:05:38 9:23 6:56:13 8:14 7:55:36 16:15:04
66 22 Wouter Campman 1:15:38 12:41 6:36:42 8:07 8:02:18 16:15:26
67 157 Ben Te Beek Ful-on tri 1:22:41 9:13 6:35:45 3:46 8:06:24 16:17:49
68 41 Mats Aleksander Volden Friberg Fredrikstad Triatlonklubb 1:53:25 9:20 7:02:32 4:03 7:12:26 16:21:46
69 74 Magnus Husom Hamar IL 1:20:57 8:24 6:41:27 2:28 8:09:33 16:22:49
70 78 Fräs Jonsson Knivsta CK 1:09:59 12:23 6:28:17 7:48 8:39:22 16:37:49
71 66 Roy Hestad BTC-Bergen 1:34:51 15:44 7:05:06 5:12 7:41:52 16:42:45
72 76 Jacob Jansson 1:21:35 10:33 6:46:31 8:45 8:16:40 16:44:04
73 154 Jørgen Stølan-Thoresen Asker Trekkhundklubb 1:19:47 10:31 7:10:18 7:29 7:58:00 16:46:05
74 19 Ruben Brandhaug Sandmark Storegrå paut- og løpeselskab 1:23:03 10:31 7:15:08 13:59 7:50:00 16:52:41
75 159 Jonas Tronrud Team Aero 1:20:10 8:28 6:56:08 6:08 8:23:50 16:54:44
76 60 Mats Erik Hansson Team B.O.B 1:11:00 15:47 6:45:31 16:30 8:26:52 16:55:40
77 161 Joe Tuckwell High Peak Triathlon Club 1:21:12 13:40 7:31:19 7:41 7:45:03 16:58:55
78 82 Jakob Kolbäck Alnö Race Team Triathlon 1:10:31 9:15 7:08:55 6:15 8:31:02 17:05:58
79 72 Leon Hordijk 1:23:34 16:57 7:07:13 14:45 8:04:29 17:06:58
80 35 Henrik Eskevik Haugesund Triatlonklubb 1:25:52 9:38 7:05:37 9:25 8:27:15 17:17:47
81 160 Morten Aleksander Troøyen *Penalty 1 timme 2:26:53 10:43 7:01:47 8:48 7:31:23 17:19:34
82 149 Christian Spahn 1:05:02 4:57 7:23:49 8:55 8:37:26 17:20:09
83 80 Even Justad 1:12:58 13:22 6:58:37 10:20 8:56:17 17:31:34
84 83 Håkon Longva Korsvold NTNUI 1:27:17 11:02 7:03:11 7:58 8:46:09 17:35:37
85 38 Thomas Fossnes 1:05:46 12:09 7:02:56 13:49 9:09:54 17:44:34
86 101 Marc Matthys Machels Triathlon Team 1:11:11 16:19 6:29:07 11:29 9:37:43 17:45:49
87 121 Graham Polando Tussle Endurance 1:19:07 11:13 8:07:59 0:15 8:12:19 17:50:53
88 129 Markus Roukala Finland 1:15:35 13:55 7:09:56 13:55 8:58:32 17:51:53
89 90 Magnus Lee 1:22:51 10:32 7:00:14 11:03 9:14:31 17:59:11
90 151 Jöran Stark TSG Bergedorf, Tri Bandits 1:15:48 6:05 7:16:57 6:16 9:24:53 18:09:59
91 133 Onni Sallinen 1:06:08 12:55 7:37:25 7:41 9:06:46 18:10:55
92 85 Peter Kuhn 1:35:44 11:33 7:21:13 7:29 8:57:49 18:13:48
93 16 Sebastian Böcher 1:19:15 19:59 6:54:57 10:57 9:32:03 18:17:11
94 91 Andreas Lilleaas Fjellhamar Triatlon 1:27:28 6:33 7:51:09 1:54 8:52:55 18:19:59
95 150 Halvard Spernes 1:21:58 6:33 7:14:03 4:06 9:45:08 18:31:48
96 116 Mikal Olsen 1:40:12 9:17 7:23:04 5:38 9:13:58 18:32:09
97 97 Henrysson Martin Axa Sports Club 1:20:05 11:51 7:19:57 6:19 9:37:32 18:35:44
98 139 Ronald Sivertsen Asker Triathlon Klubb 1:26:22 10:09 7:08:50 4:08 9:47:05 18:36:34
99 122 Themistoklis Pollalis None at the moment 1:17:24 17:24 7:40:36 17:40 9:18:50 18:51:54
100 18 Thomas Boudinot 1:25:33 11:29 7:37:48 7:24 9:41:14 19:03:28
101 79 Sander Jørgensen 1:16:16 10:28 7:54:36 7:52 9:41:37 19:10:49
102 117 John Overmeer Triathlon Club Twente 1:36:41 10:50 7:46:04 5:32 9:48:32 19:27:39
Swedeman Xtreme Triathlon men white
Plac. Startnr. Namn Klubb Simning T1 Cykel T2 Löpning Sluttid
103 36 Keven Forgues 1:21:54 12:37 7:57:01 8:02 6:10:13 15:49:47
104 174 Julian Zwiers 1:29:15 10:51 7:22:04 7:45 6:49:21 15:59:16
105 59 Petter Hansen 1:53:12 14:04 7:39:10 5:45 6:19:17 16:11:28
106 65 Remco Herijgens 1:28:30 9:53 8:23:56 - 6:10:22 16:12:41
107 15 Crister Bjeglerud 1:30:17 16:22 7:45:27 5:39 6:36:57 16:14:42
108 164 Ivan Vakulenko Fjellhamar Triatlonklub 1:22:48 11:30 8:14:22 11:03 6:17:46 16:17:29
109 99 Alf Rune Planting Mathisen Kvalsund Arctic Runners/Tromsø Triatlon Klubb 1:24:16 9:57 7:43:32 - 7:16:06 16:33:51
110 49 Frode Glint Pettersen Oslofjord Triatlon 1:44:07 14:33 7:38:37 15:10 6:45:15 16:37:42
111 93 Christopher Littlejohn Ashford tri club 1:04:09 12:26 8:18:52 7:46 7:30:18 17:13:31
112 96 Kevin Mahoney 1:09:30 12:56 - 9:38:41 6:13:27 17:14:34
113 136 Daniel Scholz 1:32:09 24:58 7:44:10 13:51 7:22:57 17:18:05
114 51 Grzegorz Gucwa 1:34:00 6:55 8:25:35 10:54 7:32:24 17:49:48
DNF 112 Eliad Nordell Halmstad triathlon & multisport 1:15:49 10:11 6:34:12 9:23 - -
DNF 17 Darryl Boo 1:46:04 17:44 9:17:41 5:47 - -
DNF 58 Arne Inge Hangerhagen Trondheim Triatlonklubb 2:10:02 13:39 - - - -
DNF 147 Dag Slottner 2:11:46 13:22 8:19:54 - - -
DNF 141 Arne Skagseth Tromso Triathlon Club 1:40:45 14:28 8:06:03 9:36 - -
DNF 44 Francisco Xavier Garcia Aleman 2:00:36 13:39 8:38:04 12:05 - -
DNF 77 Mathias Jaouen Tri Academy Squad 51:15 8:38 - - - -
Swedeman Xtreme Triathlon women top yellow
Plac. Startnr. Namn Klubb Simning T1 Cykel T2 Löpning Sluttid
1 166 Frøydis Varberg Lillehammer triatlonklubb 1:30:48 8:44 6:21:35 2:32 6:22:32 14:26:11
2 138 Naomi Shinkins Horsepower Coaching 1:05:42 4:34 6:22:02 4:13 6:55:47 14:32:18
3 135 Felicia Sandin 1:11:42 11:04 7:04:33 8:22 6:31:17 15:06:58
4 30 Olivia Dietzel Tussle Endurance 1:10:36 13:40 7:10:17 7:17 6:40:28 15:22:18
5 8 Emilie Aspaas 1:19:51 8:06 6:57:22 5:31 7:07:19 15:38:09
6 9 Lotte Aspaas NTNUI Triatlon 1:22:23 8:38 7:17:23 5:17 6:44:29 15:38:10
7 53 Silvia-Shubi Guimaraes Nucleo Aventura 1:11:53 8:59 7:15:38 2:44 7:28:00 16:07:14
8 67 Marianne Hildal Bodø Cykleklubb 1:28:23 11:32 7:11:00 8:32 7:17:41 16:17:08
9 11 Nelleke Baldé Delta Sport 1:05:53 4:18 6:51:27 5:07 8:58:58 17:05:43
10 73 Bingyang Huang Trondheim Triatlonklubb 1:12:14 11:42 7:19:46 3:49 9:32:07 18:19:38
11 176 Stine Sandven-Thrane Ullensaker CK 1:27:42 10:18 7:23:47 4:15 9:26:18 18:32:20
12 86 Miriam Kwasny BSG Running Green / Triathlon Team Hamburg 1:27:33 10:20 7:02:12 4:45 9:59:22 18:44:12
13 173 Eliane Zimmermann Team Tempo Sport 1:26:12 14:05 7:08:17 6:13 9:53:09 18:47:56
Swedeman Xtreme Triathlon women white
Plac. Startnr. Namn Klubb Simning T1 Cykel T2 Löpning Sluttid
14 40 Vilde Freyer 1:31:03 9:48 8:05:53 8:11 5:36:45 15:31:40
15 6 Sofie Aniliadis 1:29:21 14:31 8:02:31 5:47 6:01:27 15:53:37
16 144 Trine Skogstad UCK/KRS TRI 1:29:44 15:44 8:00:54 9:22 6:08:05 16:03:49
17 140 Julie Skadal Bergen Triathlon Club 1:33:29 10:22 7:36:21 3:48 6:41:03 16:05:03
18 5 Britta Anderson Base Performance 1:38:15 12:15 9:10:12 6:40 6:54:40 18:02:02